trail · closed
Race 4 - August 22
Around Castle Hill and Queens Gardens
8.0 km · 288 m gain (elevation © Mapterhorn) · race window 1 Aug 2022 – 1 Oct 2022
Race window
| Runner | Date | |||
|---|---|---|---|---|
| 1 | Clinton Elliott imported | 37:55 | 1 | 18 Sept 2022 |
| 2 | Sidney // www.HungryRunner.net imported | 40:13 | 1 | 4 Sept 2022 |
| 3 | Rees Pickering imported | 40:28 | 1 | 10 Sept 2022 |
| 4 | Adrian Garnett imported | 45:23 | 1 | 10 Sept 2022 |
| 5 | Dane Lennon imported | 45:57 | 1 | 17 Sept 2022 |
| 6 | peter richardson imported | 46:08 | 1 | 10 Sept 2022 |
| 7 | Cooper Maitland imported | 49:04 | 1 | 10 Sept 2022 |
| 8 | Rickie Single imported | 49:38 | 1 | 1 Oct 2022 |
| 9 | Mich Murph imported | 49:39 | 1 | 1 Oct 2022 |
| 10 | J B imported | 52:41 | 1 | 29 Sept 2022 |
Challenge a friend
Send this race to a friend and see who's faster.
I'm challenging you to Race 4 - August 22 on RunAround. Think you can take it on? https://runaround.com.au/races/30561161