road · closed
Race 2 - March 22
A lap of the Ross River, around Bicentennial Park and Townsville Golf Club
8.3 km · 9 m gain (elevation © Mapterhorn) · race window 1 Mar 2022 – 11 June 2022
Race window
| Runner | Date | |||
|---|---|---|---|---|
| 1 | Clinton Elliott imported | 28:39 | 1 | 22 Mar 2022 |
| 2 | peter richardson imported | 34:58 | 1 | 19 Mar 2022 |
| 3 | Rickie Single imported | 36:55 | 1 | 15 Mar 2022 |
| 4 | J B imported | 37:21 | 1 | 11 June 2022 |
| 5 | Kate Davis imported | 39:30 | 1 | 19 Mar 2022 |
| 6 | Anthony Burke 🦙 imported | 40:40 | 1 | 19 Mar 2022 |
| 7 | Justin Smith imported | 40:58 | 1 | 12 Mar 2022 |
| 8 | Lou Symo imported | 43:47 | 1 | 26 Mar 2022 |
| 9 | Kate Tong imported | 43:48 | 1 | 30 Mar 2022 |
| 10 | Belinda Hudson imported | 43:51 | 1 | 26 Mar 2022 |
Challenge a friend
Send this race to a friend and see who's faster.
I'm challenging you to Race 2 - March 22 on RunAround. Think you can take it on? https://runaround.com.au/races/30505431