trail · closed
Race 5 - October 22
Two laps of The Cutheringa Track and the Goat Track
4.8 km · 269 m gain (elevation © Mapterhorn) · race window 14 July 2021 – 1 Nov 2022
Race window
| Runner | Date | |||
|---|---|---|---|---|
| 1 | Clinton Elliott imported | 35:48 | 1 | 15 July 2021 |
| 2 | Sidney // www.HungryRunner.net imported | 35:59 | 1 | 15 July 2021 |
| 3 | Glenn Brosnan imported | 36:15 | 1 | 15 July 2021 |
| 4 | Dirk van Hest imported | 36:17 | 1 | 15 July 2021 |
| 5 | J B imported | 39:37 | 1 | 15 July 2021 |
| 6 | peter richardson imported | 40:23 | 1 | 15 July 2021 |
| 7 | Lou Symo imported | 43:32 | 1 | 15 July 2021 |
Challenge a friend
Send this race to a friend and see who's faster.
I'm challenging you to Race 5 - October 22 on RunAround. Think you can take it on? https://runaround.com.au/races/30500288