trail · closed
Race 3 - June 22
West Ridge & Yarrawonga Hill
8.1 km · 251 m gain (elevation © Mapterhorn) · race window 1 June 2022 – 6 July 2022
Race window
| Runner | Date | |||
|---|---|---|---|---|
| 1 | Sidney // www.HungryRunner.net imported | 37:54 | 1 | 20 June 2022 |
| 2 | Rees Pickering imported | 41:06 | 1 | 19 June 2022 |
| 3 | Adrian Garnett imported | 41:14 | 1 | 28 June 2022 |
| 4 | Rickie Single imported | 45:15 | 1 | 6 July 2022 |
| 5 | Clinton Elliott imported | 45:33 | 1 | 2 June 2022 |
| 6 | peter richardson imported | 45:36 | 1 | 29 June 2022 |
| 7 | Brianna Hore imported | 49:09 | 1 | 19 June 2022 |
| 8 | Belinda Hudson imported | 51:25 | 1 | 25 June 2022 |
| 9 | Rebecca Hudson imported | 52:01 | 1 | 25 June 2022 |
| 10 | Anthony Burke 🦙 imported | 52:09 | 1 | 26 June 2022 |
Challenge a friend
Send this race to a friend and see who's faster.
I'm challenging you to Race 3 - June 22 on RunAround. Think you can take it on? https://runaround.com.au/races/30361147