trail · closed
Race 3 - June 21
Cutheringa and Goat tracks
2.4 km · 134 m gain (elevation © Mapterhorn) · race window 28 Aug 2020 – 1 July 2022
Race window
| Runner | Date | |||
|---|---|---|---|---|
| 1 | Glenn Brosnan imported | 11:52 | 1 | 15 July 2021 |
| 2 | Clinton Elliott imported | 12:26 | 1 | 15 July 2021 |
| 3 | Sidney // www.HungryRunner.net imported | 12:39 | 1 | 15 July 2021 |
| 4 | Dirk van Hest imported | 13:04 | 1 | 15 July 2021 |
| 5 | James Giugni imported | 14:17 | 1 | 29 July 2021 |
| 6 | Kate Davis imported | 14:51 | 1 | 28 July 2021 |
| 7 | J B imported | 15:14 | 1 | 28 July 2021 |
| 8 | Sam Stewart imported | 16:02 | 1 | 29 Aug 2020 |
| 9 | peter richardson imported | 17:01 | 1 | 15 July 2021 |
| 10 | Anthony Burke 🦙 imported | 17:32 | 1 | 17 July 2021 |
Challenge a friend
Send this race to a friend and see who's faster.
I'm challenging you to Race 3 - June 21 on RunAround. Think you can take it on? https://runaround.com.au/races/28927372