road · closed
Race 1 - Jan 21 - (Long)
Two laps of Ross Creek, through Reid Park, around Cowboys Training Field and Stadium
7.7 km · 68 m gain (elevation © Mapterhorn) · race window 12 Jan 2021 – 1 Feb 2022
Race window
| Runner | Date | |||
|---|---|---|---|---|
| 1 | Daniel Lucas imported | 28:17 | 1 | 30 Jan 2021 |
| 2 | Glenn Brosnan imported | 29:05 | 1 | 30 Jan 2021 |
| 3 | Reyn Watson imported | 31:49 | 1 | 30 Jan 2021 |
| 4 | Dane Lennon imported | 32:46 | 1 | 30 Jan 2021 |
| 5 | Shane Potts imported | 32:56 | 1 | 21 Jan 2021 |
| 6 | Rickie Single imported | 33:10 | 1 | 30 Jan 2021 |
| 7 | Adrian Garnett imported | 33:33 | 1 | 15 Jan 2021 |
| 8 | Krystal 🌹 Pearson imported | 34:39 | 1 | 30 Jan 2021 |
| 9 | Brad Dowling imported | 34:47 | 1 | 13 Jan 2021 |
| 10 | Tony Lewis imported | 34:54 | 1 | 13 Jan 2021 |
Challenge a friend
Send this race to a friend and see who's faster.
I'm challenging you to Race 1 - Jan 21 - (Long) on RunAround. Think you can take it on? https://runaround.com.au/races/26897961