road · closed
Race 1 - Jan 21 (Short)
A lap of Ross Creek, through Reid Park, around Cowboys Training Field and Stadium
3.8 km · 34 m gain (elevation © Mapterhorn) · race window 16 Jan 2021 – 1 Feb 2022
Race window
| Runner | Date | |||
|---|---|---|---|---|
| 1 | Daniel Lucas imported | 14:06 | 1 | 30 Jan 2021 |
| 2 | Dirk van Hest imported | 14:14 | 1 | 30 Jan 2021 |
| 3 | Glenn Brosnan imported | 14:16 | 1 | 30 Jan 2021 |
| 4 | Benny Cooper imported | 15:30 | 1 | 30 Jan 2021 |
| 5 | Reyn Watson imported | 15:43 | 1 | 30 Jan 2021 |
| 6 | Rickie Single imported | 15:52 | 1 | 17 Jan 2021 |
| 7 | Andrew Boyle imported | 15:52 | 1 | 24 Jan 2021 |
| 8 | Michael Palmer imported | 15:53 | 1 | 17 Jan 2021 |
| 9 | Shane Potts imported | 15:56 | 1 | 21 Jan 2021 |
| 10 | Dane Lennon imported | 16:04 | 1 | 30 Jan 2021 |
Challenge a friend
Send this race to a friend and see who's faster.
I'm challenging you to Race 1 - Jan 21 (Short) on RunAround. Think you can take it on? https://runaround.com.au/races/26897948